Barrington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Governor Bradford Drive 4 4 2,528 $1,095,000 $433 2 days
125 Rogers Avenue 3 2 1,430 $499,000 $348 3 days
11 Bullock Ave 5 3 2,070 $689,000 $332 1 day
11 Bullock Avenue 5 3 2,934 $689,000 $234 0 days
2 Prospect Street 4 3 2,835 $939,000 $331 4 days
88 Harold Street 3 1 1,413 $455,000 $322 4 days
22 East Side Drive 4 2 2,898 $774,900 $267 14 days
9 Roberta Drive 2 2 1,024 $429,000 $418 21 days
13 Wedgewood Lane 4 2 2,588 $749,000 $289 12 days
11 Northwest Passage 6 5 5,782 $1,595,000 $275 18 days
Average: 4.1 3.0 2,816 $813,577 $328 49 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Kirby Street 3 3 2,112 $619,000 $293 4 days
7 Puritan Avenue 3 2 1,539 $599,000 $389 12 days
330 Rumstick Road 5 5 5,096 $5,450,000 $1,069 12 days
1 Tiffany Circle 4 2 1,766 $625,000 $353 11 days
65 Walnut Road 3 2 1,388 $469,000 $337 19 days
22 Anoka Avenue 3 3 1,918 $635,000 $331 17 days
11 Briarwood Drive 3 2 1,652 $625,000 $378 37 days
39 Salisbury Road 4 2 1,844 $749,000 $406 19 days
8 Meadowbrook Drive 3 3 2,136 $765,000 $358 19 days
43 Rumstick Road 4 4 3,472 $1,375,000 $396 21 days
Average: 3.6 2.8 2,465 $856,155 $344 169 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Walnut Road 4 3 2,576 $859,900 $927,500 $360 37 days 6/1/23
15 Maudsley Avenue 4 2 1,636 $725,000 $740,000 $452 48 days 6/1/23
12 Leslie Avenue 2 1 1,144 $575,000 $560,000 $489 125 days 5/31/23
68 Ferry Lane 4 2 2,312 $869,000 $885,000 $382 69 days 5/31/23
12 Sunset Drive 2 1 1,200 $439,000 $445,000 $370 34 days 5/31/23
20 Fairway Drive 5 3 2,844 $625,000 $625,000 $219 0 days 5/31/23
41 Waldron Avenue 3 3 2,100 $935,000 $885,000 $421 35 days 5/31/23
15 Rustwood Drive 3 3 2,237 $599,000 $650,000 $290 33 days 5/30/23
2 Miller Street 3 3 2,158 $699,000 $699,000 $323 140 days 5/26/23
7 Cherry Lane 3 2 1,952 $569,000 $600,000 $307 26 days 5/22/23
Average: 3.4 2.6 2,550 $785,524 $777,710 $321 60 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79