Dighton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1577 Carriage Park Lane 3 1 1,828 $499,000 $272 6 days
2511 Chestnut St 4 3 2,198 $414,900 $188 20 days
102 Sonnys Way 3 3 2,020 $699,900 $346 27 days
2037 Billys Ln 3 3 1,948 $699,900 $359 36 days
2120 Water Street 3 3 2,270 $995,000 $438 75 days
9999 Business Oportunity Way N/A N/A N/A $200,000 Unknown 86 days
Winthrop Street N/A N/A N/A $65,000 Unknown 87 days
9999 Business Opportunity Way N/A N/A N/A $799,999 Unknown 165 days
1971 Elm St N/A N/A N/A $699,900 Unknown 182 days
Horton St N/A N/A N/A $295,000 Unknown 442 days
Average: 3.2 2.6 2,052 $536,859 $321 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Marion Ave 4 3 3,000 $744,900 $248 22 days
000 Main St 5 3 2,516 $500,000 $198 29 days
251 Walker St. 3 2 1,390 $399,000 $287 35 days
515 Brook St 3 2 2,352 $674,900 $286 48 days
1234 Main St 3 1 1,294 $429,900 $332 49 days
741 Council Oak Way 4 3 1,872 $599,900 $320 49 days
1341 Center Street 4 2 1,997 $629,900 $315 57 days
570 Williams Street 3 2 1,624 $575,000 $354 62 days
24 waterford circle 3 4 2,096 $720,000 $343 69 days
942 Stonegate Unit 2 2 2 2,160 $230,427 $106 77 days
Average: 3.4 2.5 2,270 $618,736 $278 239 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Silvia Way 3 3 1,875 $619,000 $619,000 $330 43 days 6/1/23
1688 Elm Street 4 1 3,609 $429,000 $400,000 $110 134 days 5/31/23
Lot 2 Maris Ln 4 3 2,984 $789,900 $783,000 $262 106 days 5/19/23
2114 Anne Cir 3 3 2,572 $625,000 $625,000 $243 51 days 5/17/23
457 Spring Street 3 1 1,480 $459,000 $459,000 $310 60 days 5/15/23
457 Spring St. 3 1 1,480 $459,000 $459,000 $310 62 days 5/15/23
592 Old Somerset Ave N/A N/A N/A $300,000 $290,000 Unknown 225 days 5/12/23
1260 Smith st 3 1 1,548 $489,900 $485,000 $313 55 days 5/8/23
1240 Smith St 4 2 2,039 $619,900 $645,000 $316 43 days 5/2/23
495 SCHOOL STREET 6 4 5,206 $772,577 $772,577 $148 288 days 5/2/23
Average: 3.5 2.1 2,043 $477,066 $476,639 $272 101 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38