East Providence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Kettle Point Avenue 2 3 2,510 $825,000 $328 0 days
30 Bluff Street 2 1 996 $339,000 $340 0 days
49 Arnold St 7 4 3,177 $600,000 $188 7 days
184 Walnut Street 4 2 1,284 $349,900 $272 3 days
17 Allison Court 4 3 2,156 $569,900 $264 4 days
1 Bullocks Point Avenue 4 1 2,024 $399,900 $197 4 days
25 Arrowhead Avenue 3 2 1,781 $394,900 $221 5 days
36 Woburn Road 3 2 2,072 $569,900 $275 11 days
30 Dorr Avenue 2 1 1,800 $325,000 $180 5 days
14 Anama Avenue 3 2 1,948 $425,000 $218 5 days
Average: 3.4 2.4 2,394 $545,138 $228 62 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Silver Spring Avenue 2 1 808 $189,900 $235 5 days
114 Miller Avenue 3 2 1,421 $495,000 $348 11 days
69 Dyer Avenue 3 1 1,419 $370,000 $260 12 days
3 Judkins Street 4 3 2,405 $479,000 $199 13 days
23 Beach Point Drive 3 2 1,373 $329,900 $240 12 days
7 Mayfair Drive 3 3 2,095 $549,900 $262 12 days
77 Cushman Avenue 3 3 2,768 $469,900 $169 17 days
33 Bourne Avenue 3 2 1,778 $579,000 $325 14 days
15 Coombs Street 3 1 1,872 $389,900 $208 15 days
13 Short Street 3 2 1,865 $329,900 $176 16 days
Average: 3.1 2.1 1,788 $409,701 $249 67 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Wellington Street 4 2 2,088 $380,900 $381,000 $182 77 days 6/2/23
29 Vista Drive 3 1 1,564 $360,000 $410,000 $262 42 days 6/1/23
20 Maplewood Street 3 2 1,771 $459,000 $485,000 $273 33 days 6/1/23
9 Waterview Avenue 3 2 2,016 $349,900 $388,000 $192 40 days 5/31/23
98 Williams Avenue 3 2 1,460 $414,500 $410,000 $280 49 days 5/31/23
218 Forbes Street 3 2 1,807 $449,900 $495,000 $273 48 days 5/31/23
114 Crown Avenue 2 1 756 $299,000 $283,000 $374 48 days 5/31/23
9 Garden Drive 3 1 996 $299,900 $330,000 $331 35 days 5/30/23
117 Weeden Avenue 3 2 1,665 $399,900 $400,900 $240 46 days 5/30/23
106 Rice Avenue 4 2 1,696 $459,900 $465,000 $274 36 days 5/26/23
Average: 3.3 1.9 1,778 $388,381 $389,275 $242 65 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182