North Attleboro Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 High Street 3 2 2,553 $399,900 $156 Unknown
551 Mt. Hope St 5 3 2,413 $600,000 $248 Unknown
10 Adams Street 3 3 2,660 $535,000 $201 Unknown
21 Leonard St 5 6 2,400 $650,000 $270 Unknown
1 Quail Creek Rd 3 3 1,800 $600,000 $333 Unknown
58 Reed Ave Unit 14 2 2 1,520 $429,900 $282 Unknown
2 Raymond Tatro Lane 4 3 2,582 $689,900 $267 Unknown
56 Oakhurst St Unit 2 2 2 1,340 $399,900 $298 Unknown
52 Lincoln Rd 4 3 2,396 $779,000 $325 Unknown
1 Pinebough Ave 3 3 1,616 $599,900 $371 Unknown
Average: 3.1 2.6 2,507 $618,164 $262 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 E Washington St 2 2 1,000 $95,000 $95 Unknown
526 Paine Road 3 2 2,542 $899,900 $354 Unknown
11 Bryan Drive 5 6 5,240 $1,440,000 $274 Unknown
24 Roland Baxter Road 3 1 1,368 $439,900 $321 Unknown
126 Freeman St 4 2 2,364 $650,000 $274 Unknown
475 Broadway 3 2 1,500 $389,900 $259 Unknown
23 Fieldstone Circle 4 3 1,872 $499,900 $267 Unknown
13 Dexter St Unit 6 2 2 1,036 $300,000 $289 Unknown
62 Circular St 5 3 2,246 $599,000 $266 Unknown
8 Heather St 2 2 1,060 $399,900 $377 Unknown
Average: 3.6 2.5 2,927 $598,995 $273 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
637 South Washington Street Unit 36 3 2 1,344 $279,900 $285,000 $212 Unknown 9/21/23
103 Colonial Way 4 3 2,340 $649,000 $675,000 $288 Unknown 9/21/23
282 Cushman Road 3 2 3,379 $730,000 $705,000 $208 Unknown 9/19/23
172 Quail Creek Rd 4 3 2,560 $750,000 $768,000 $300 Unknown 9/15/23
23-R Eddy 2 2 1,434 $325,000 $340,000 $237 Unknown 9/15/23
117 Westside Ave. 4 2 1,998 $509,900 $535,000 $267 Unknown 9/15/23
130 East Washington St. Unit 77 2 2 1,040 $199,000 $199,000 $191 Unknown 9/15/23
8 Prospect St 3 2 1,312 $425,000 $425,000 $323 Unknown 9/14/23
499 High Street 3 2 1,878 $549,900 $530,000 $282 Unknown 9/13/23
70 Broadway Unit 17 2 2 1,781 $325,000 $340,000 $190 Unknown 9/8/23
Average: 3.3 2.5 2,065 $511,166 $527,577 $269 N/A day
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165